Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
FHS Varsity Boy's Vs. St. Thomas |
. | ||||
(A) |
vs Newfound Regional
FHS Boy's Vs. Newfound |
. | ||||
(H) | vs Hinsdale HS | 55 - 44 W | . | |||
(H) | vs Newmarket Jr/Sr HS | 53 - 57 L | . | |||
(A) | vs Nute Middle/High School | 67 - 45 W | . | |||
(H) | vs Derryfield School | 27 - 48 L | . | |||
(H) | vs Wilton-Lyndeborough HS | 60 - 44 W | . | |||
(A) | vs Pittsfield HS | 41 - 51 L | . | |||
(A) | vs Portsmouth Christian Academy | Postponed | . | |||
(A) | vs Moultonborough Academy | 43 - 36 W | . | |||
(A) | vs Portsmouth Christian Academy | 53 - 63 L | . | |||
(H) | vs Mount Royal Academy | 65 - 54 W | . | |||
(A) | vs Newmarket Jr/Sr HS | 39 - 58 L | . | |||
(H) | vs Pittsfield HS | 55 - 67 L | . | |||
(A) | vs Concord Christian Academy | 50 - 32 W | . | |||
(H) | vs Concord Christian Academy | 46 - 32 W | . | |||
(H) | vs Portsmouth Christian Academy | 34 - 66 L | . | |||
(A) | vs Wilton-Lyndeborough HS | 48 - 72 L | . | |||
(H) | vs Nute Middle/High School | 47 - 35 W | . | |||
(A) | vs Mount Royal Academy | 49 - 57 L | . | |||
(A) | vs Derryfield School | 37 - 62 L | . |
https://farmingtonathletics.bigteams.com