Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Sunapee HS | 0 - 5 L | . | |||
(H) | vs Nute Middle/High School | 8 - 5 W | . | |||
(H) | vs Pittsfield HS | Postponed | . | |||
(A) | vs Newmarket Jr/Sr HS | 0 - 10 L | . | |||
(A) | vs Nute Middle/High School | 16 - 12 W | . | |||
(A) | vs Wilton-Lyndeborough HS | Postponed | . | |||
(H) | vs Hopkinton Middle/High School | Postponed | . | |||
(A) | vs Hopkinton Middle/High School | 2 - 20 L | . | |||
(H) | vs Portsmouth Christian Academy | 5 - 8 L | . | |||
(A) | vs Epping HS | 7 - 7 W | . | |||
(H) | vs Wilton-Lyndeborough HS | 5 - 13 L | . | |||
(H) | vs Epping HS | Postponed | . | |||
(H) | vs Epping HS | 7 - 17 L | . | |||
(H) | vs Pittsfield HS | 3 - 15 L | . | |||
(H) | vs Hopkinton Middle/High School | 2 - 12 L | . | |||
(A) | vs Sunapee HS | 0 - 10 L | . | |||
(A) | vs Portsmouth Christian Academy | 7 - 4 W | . | |||
(A) | vs Pittsfield HS | 3 - 9 L | . | |||
(A) | vs Wilton-Lyndeborough HS | 5 - 11 L | . | |||
(H) | vs Newmarket Jr/Sr HS | 1 - 9 L | . |
https://farmingtonathletics.bigteams.com