Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pittsfield HS | 1 - 3 L | . | |||
(A) | vs Newmarket Jr/Sr HS | . | ||||
(A) | vs Epping HS | Cancelled | . | |||
(A) | vs Newmarket Jr/Sr HS | Postponed | . | |||
(A) |
vs Concord Christian Academy
HSVB Soccer |
Cancelled | . | |||
(H) | vs Portsmouth Christian Academy | 0 - 6 L | . | |||
(H) | vs Moultonborough Academy | 0 - 2 L | . | |||
(H) | vs Epping HS | Postponed | . | |||
(H) | vs Epping HS | 0 - 6 L | . | |||
(H) | vs Prospect Mountain HS | . | ||||
(H) | vs Pittsfield HS | 0 - 3 L | . | |||
(A) |
vs Nute Middle/High School
Nute Middle School |
. | ||||
(A) | vs St. Thomas Aquinas HS | 0 - 4 L | . | |||
(A) |
vs Pittsfield HS
Tournament Game |
0 - 8 L | . |
https://farmingtonathletics.bigteams.com